Courses and curriculum, tuition and financial aid, externship information, starting dates, admissions and more!
See how our Externship Program helps you prepare for your career!
Every occupational program at ICT/ILS includes an externship component. The externship takes place in the final semester of study and is arranged on a student-by-student basis, taking into account the program of study, the student’s strengths and preferences, geographical proximity, and a variety of other individualized factors.
Each campus maintains an adequate number of externship partners – companies that participate by utilizing students for a period of 135 hours in the day to day conduct of business. Many companies like the program as a “try before you buy” means of evaluating students as potential employees, and it is not unusual that a student is offered a position by the company where the externship was served.
The Externship is a further example of the institution’s commitment to providing a quality education to all students.
Below is a partial list of our Externship Partners. We are very grateful to them for their participation. IT MATTERS!
| Atlanta Metro Area | Kentucky | Metro Houston Area |
| Ace and A’s | Boone County Public Library | Amerimax Insurance |
| All Quality HVAC | Kenton County Library | Baker Once Source |
| All Temp. Control | Medical Billing Services | BBR Management |
| American Hermetics | Merkle Lawn Care | Calderon Insurance |
| Apartments Villages | Redwood Rehabilitation | CIA Services |
| Appliances to Go | St. Elizabeth Medical Center | City of Pasadena |
| Arnold HVAC | TwentyFirst Century Oncology | Dental Cosmetics |
| Ashton Woods Apartments | Wethington Insurance Agency | Express Contractors |
| Atlanta Beef | Fast-Houston | |
| Atlanta Computer Solutions | Garcia Door Installation | |
| Atlanta Dental Center | Grace Houston for Texas | |
| Atlanta Hospice | Harris County Public Health | |
| Axiom Information Technology | Harvest Time Church | |
| Best Bank | M.D. Lock & Safe | |
| Blue Help Desk | Marroquin Machine Works | |
| C.C. Dickson | Mi Familia | |
| Capital City Club | MQ Texas Oil Supply Company | |
| Capital City Mechanical Service | Neighborhood Center Inc. | |
| Children’s Healthcare of Atlanta | Performance Discount | |
| Christian Brothers Mechanical | Preferred Processing Center | |
| Columbia Gardens | ProBilling Services | |
| Columbia Residential | River Tile and Coping | |
| Comfort Inn | Teanit | |
| Computer Generated Solutions | The Bridge | |
| Computer Tech Solutions | YWCA | |
| Crystal Cubes | ||
| D&D Kustoms Inc. | ||
| Dekalb County School Board | ||
| Dekalb Medical | ||
| DFACS | ||
| Dish Network | ||
| Dr. John Weaver’s Dental Office | ||
| Dukes HVAC | ||
| E-A one Electric, and HVAC | ||
| Emory Healthcare - ORR Bld | ||
| Empire Heating and Air | ||
| Estes HVAC | ||
| Eurotech Computers | ||
| Excellent Mechanical Inc. | ||
| Ferguson Heating and Air | ||
| Fraiser Street Apartments | ||
| Friendship Christian School | ||
| Fulton County School Board | ||
| GA Premier Insurance | ||
| Gate Gourmet | ||
| GDOL Clayton Region | ||
| Georgia Conference of Home Inspectors | ||
| Georgia Temp Control | ||
| Georgia Trane | ||
| Global Payments, Inc | ||
| Heimler Heating and Cooling | ||
| Holiday Inn Express | ||
| Howard Johnson’s Austell | ||
| Hussman | ||
| Ingersall-Rand Company | ||
| Intercontinental Exchange | ||
| JC Penney - Southlake | ||
| Keller Williams | ||
| Kirkland HVAC | ||
| LGS Staffing | ||
| Links Facility Services | ||
| Lisa's Alterations | ||
| MARTA | ||
| Microtel Inn | ||
| Mingledorff, Inc. | ||
| Mobile Com. Motorola | ||
| Morehouse Colleges | ||
| Northside Hospital | ||
| Oxford Village Apartments | ||
| Parkside Apartments | ||
| Peachford Hospital | ||
| Publix Distribution Center | ||
| Pyramid Computers | ||
| Quality Inn | ||
| Roberson HVAC | ||
| Rollins Inc | ||
| Saint Joseph’s Hospital | ||
| Serve Pro | ||
| Shumate Mechanical | ||
| Sierra Forest Apartments | ||
| Sierra Townhomes | ||
| Sleep Inn | ||
| Southeast Janitorial | ||
| Southeast Mechanical Solutions | ||
| Stuart Mechanical | ||
| Sturbridge Square | ||
| Terrell HVAC | ||
| The Appliance Store | ||
| The Computer Shop | ||
| The Grove at Sronebrook | ||
| The Preserve at Battle Creek | ||
| The Worthington Company | ||
| Total Quality HVAC | ||
| Triad General Company | ||
| United Maintenance | ||
| Universal HVAC | ||
| Uptown Square Apartments | ||
| Vesta Gardens Apartments | ||
| Villages of Druid Hills | ||
| Walking Through Walls Inc. | ||
| Windstead Apartments | ||
| Wood’s Maintenance and HVAC | ||
| World Premier Staffing | ||
| Youth Empowerment Project | ||
| 24 Hour PC Repair |
Click above or call toll free at
1-800-447-2011
After leaving ICT, I got a job designing dental work using a new software program that not many people have the background/skills to do. My employer felt that my CIS background provided the foundation to assume this position and I am happy to say that what I went through in the Career Development class prepared me to sell myself in a big way.
You should have seen me in the interview! I was dazzling, amazing and charming, to say the least. Then after all that was said and done, the thank you letter I wrote to the person interviewing me was so spectacular that within an hour after sending the letter, I received a job offer. I feel that part of the reason that I received the job offer was because of the skills that I acquired from ICT.
